PHONE:765-288-6681
TOLL-FREE: 800-336-1373
FAX:765-751-9151
INFO@MUNCIE.COM

Home   >   Economic Development   >   Vision 2011 Projects & Results  >  Vision 2011 Projects & Results
My Favorites
Add Page
Print
Share
You have 0 items saved in "My Favorites"
Use "My Favorites" to collect pages, downloads, properties, companies, and reports that you would like to keep in one place. To store a page, click on the "Add to My Favorites" button at the top of the page. To store a download, click on the plus button next to the download link. To store a property or company, click on the "Add to My Favorites" button listed next to each listing. Reports that are generated are automatically saved to My Favorites. My Favorites will be saved for seven days.

Vision 2011 Results

The Vision 2011 Economic Development Program ended on December 31, 2011. The Plan called for the creation or retention of 2,000 jobs over five years. 174.1% of 5-year job goal was attained. For full program results, download the Vision 2011 Results Book.

Total New & Saved Jobs
Total New & Saved Payroll
Total Capital Investment
Average Rate of Pay New & Saved
Average Rate with benefits (20%)

3,482
$132,430,325
$278,568,988
$38,033
$45,639

 

 

 

 

Company  Investment  New Jobs Saved Jobs Assistance Ave. Wage With Benefits
IBM $3,000,000 500 0 SL, Incentives $25,011 $30,013
Jarden Home Brands $3,925,000 42 73 SL, Incentives $71,104 $85,325
DIY Group $2,200,000 25 0   $14,560 $17,472
Green Flash Technologies $0 4 0 Technical $30,000 $36,000
Miasa Corporation $1,100,812 10 0 SL, JT, TA, SI $26,000 $31,200
Midwest Metal $25,200 0 11 TA $21,818 $26,182
Twoson Tool $320,950 2 0 JT & TA $35,000 $42,000
Eagle CNC $340,000 2 0 TA  $18,043 $21,651
Twoson Tool $285,000 1 0 TA $35,000 $42,000
Reliance Machine $1,100,000 18   TA $16,432 $19,718
Wheatstone $50,000 1 0 Loan $25,000 $30,000
Indiana Finance Center $1,300,000 90 0 SL, Incentives $43,733 $52,480
TOTAL YEAR ONE $13,646,962 695 84   $33,438 $41,798
             
Company  Investment  New Jobs Saved Jobs Assistance Ave. Wage With Benefits
Allied Enterprises $759,000 6 0 TA $25,000 $30,000
Monogram Foods / Al Pete Meats $730,000 20 0 TA, JT $23,000 $27,600
Associates in Behavior Couns $100,000 7 0 Financing $30,000 $36,000
Miasa $8,455,000 57 0 SL, F, Incent $43,859 $52,631
Eagle CNC Machining, Inc. $341,000 2 0 TA $18,043 $21,652
Concanon's Pastry Shop $850,000 75 0 TA $14,667 $17,600
Lifetouch $750,000 200 0 JT $25,000 $30,000
Monogram Foods  $2,850,000 35 0 TA, Financing $36,364 $43,636
B & B Tool $345,000 4 0 TA $32,000 $38,400
Twoson Tool $7,800,000 50 0 TA, State $46,218 $55,461
Brevini $62,525,000 455 0 SL, State $46,000 $55,200
Surplus Salvage $222,000 5 0 Financing    
TOTAL YEAR TWO $85,727,000 916  $             -       $37,334 $44,800
             
Company  Investment  New Jobs Saved Jobs Assistance Ave. Wage With Benefits
KenDon (Bandag, LLC) $200,000 0 0  T/A    $0
Monogram Foods $3,420,000 50 0  TA  $23,000 $27,600
VAT Energies / VAT Service $3,300,000 105 0  R/C Purchase  $45,000 $54,000
Munciana Volleyball Inc. $2,240,000 7 0  TA, Loan (RRLF)  $45,000 $54,000
Home City Ice Co. $100,000 3 3  TA  $25,000 $30,000
Muncie Mold & Eng., LLC $40,000 5 0  Loan (MIRLF)  $42,000 $50,400
Mundell Property Management LLC $150,000 8 0  MIRLF  $32,500 $39,000
Twoson Tool $2,200,000 100 82  TIF, State  $31,637 $37,964
Indiana Ticket $567,453 0 0  TA / State Incentives  $0 $0
Muncie Novelty $228,040 2 0  TA  $0 $0
Bell Aquaculture $5,000,000 12 0  TIF, INC  $25,651 $30,781
TOTAL YEAR THREE $17,445,493 292 85   $35,200 $42,240
             
Company  Investment  New Jobs Saved Jobs Assistance Ave. Wage With Benefits
Pengad / Indy Inc $571,000 8 0  Financial  $29,125 $36,406
Veriana $475,000 5 0  Financial  $607,500 $729,000
DSE $771,000 56 0  SL, Financial  $34,163 $40,996
Hawkins Chemical Distribution - 3 0  SL, Financial  $20,000 $24,000
Indiana Wind Manuf Assoc - 1 0  SL, Financial  $50,000 $60,000
Cedarbridge Treatment Ctr $200,000 41 0  Financial   $20,800 $24,960
Magna / Garmong $14,403,000 53 0  SL, Incentives  $31,200 $37,440
Progress Rail Services $103,455,000 650 0  SL, Incentives  $44,179 $53,015
ERCO - Worldwide Battery $650,000 50 0  SL, Incentives  $31,200 $37,440
Muncie Castings $232,000 0 4      
KenDon (Bandag, LLC) $725,000 0 0  Incentives  $0 $0
TOTAL YEAR FOUR $121,482,000 867 4   $43,918 $52,701
             
Company  Investment  New Jobs Saved Jobs Assistance Ave. Wage With Benefits
Midwest Metal $6,200,000 0 44  Incentives, SL  $64,745 $77,694
Reliance Machine $1,750,000 15 0  Incentives    $17,467 $20,960
Delaware Dynamics, LLC $350,533 8 92  Tax Abatement  $52,000 $62,400
Indiana Stampings, LLC $4,990,000 75 51  Tax Abatement  $54,200 $65,040
Rector Real Estate, LLC $2,350,000 20 0  Tax Abatement  $51,130 $61,356
Technology Company $1,800,000 6 0  Training & VC  $58,841 $70,609
TomKen $2,802,000 14 0  T/A, Training, Ed  $32,760 $39,312
DAC/MRC/City Shell Bldg $2,000,000 N/A N/A  Technical, SL  N/A

N/A

IBM $425,000 175 0  TIF  $22,360 $26,832
Magna $17,600,000  39   Incentives $31,200

 $46,800

TOTAL YEAR FIVE $40,267,533

352

187   $38,873 $46,648
             
OVERALL TOTAL $278,568,988  $           3,122 360     $38,033 $45,639

 


Follow the Economic Development Alliance
 Follow the Chamber of Commerce
     

     

Copyright © 2009 Muncie-Delaware County. All rights reserved.
Direct: 765-288-6681 | Fax: 765-751-9151 | PO Box 842 | 401 S. High St. | Muncie, IN 47308 | email us