Vision 2016 Projects & Results
The Vision 2016 Economic Development Program has six goals. The first goal is the expansion and retention of existing businesses. This includes a total employment goal of 2,000 jobs and a total capital investment goal of $250 million. Below, you can find our results to-date to meet this goal.
Comprehensive Totals – Vision 2016 |
|
Vision 2016 Totals-to-Date |
|
Total New and Saved Jobs | 2,191 |
Total New and Saved Payroll | $95,366,607 |
Total Capital Investment | $347,260,374 |
Average Rate of Pay – New and Saved | $43,527 |
Average Rate with Benefits (20%) | $52,232 |
New Jobs Committed | 1,883 |
New Projected Annual Payroll | $72,996,399 |
Saved Jobs | 308 |
Saved Annual Payroll | $22,370,208 |
% of Job Goal Attained | 109.6% |
% of Capital Investment Attained | 138.9% |
Year One Totals |
||||||||
Company |
Investment |
New Jobs |
Saved Jobs |
Average Wage |
Average Wage with Benefits |
New Payroll |
Saved Payroll |
Incentives/
|
Verallia North America | $0 | 0 | 0 | $0 | $0 | $0 | $0 | JT |
Com Net, LLC | $1,659,000 | 0 | 20 | $36,081 | $43,297 | $0 | $721,612 | MIRLF |
Spartech Packaging Technologies, LLC | $19,288,000 | 32 | 0 | $42,785 | $51,342 | $1,796,995 | $0 | EDGE, JT, TIF |
McGunegill Engine Performance | $531,999 | 6 | 9 | $20,413 | $24,496 | $100,000 | $206,200 | TA, MIRLF |
Keihin Aircon North America | $1,743,000 | 3 | 3 | $46,592 | $55,910 | $139,776 | $139,776 | TA |
Helms Properties, LLC | $800,000 | 0 | 15 | $23,333 | $28,000 | $0 | $350,000 | |
Sallie Mae, Inc. | $4,900,000 | 200 | 0 | $37,000 | $44,400 | $7,400,000 | $0 | TA |
Bell Aquaculture LLC | $13,000,000 | 15 | 0 | $22,800 | $27,456 | $343,200 | $0 | Financing |
Nebo Road Development | $8,500,000 | 15 | 0 | $40,000 | $48,000 | $600,000 | $0 | Financing |
MPT Muncie / Magna Int. | $11,800,000 | 21 | 0 | na | na | na | $0 | EDGE, TA |
CS Kern, Inc. | $126,890 | 0 | 0 | $0 | $0 | $0 | $0 | |
PROJECTiONE | $47,995 | 0 | 2 | $16,000 | $16,320 | $0 | $32,000 | TA |
Praxis Consulting | $102,800 | 55 | 0 | $47,840 | $57,408 | $2,631,000 | $0 | EDGE, JT |
Phillips Patterns & Castings, Inc. | $457,000 | 2 | 0 | $26,000 | $31,200 | $52,000 | $0 | TA |
Greek’s Pizza | $218,500 | 17 | 0 | $9,595 | $11,514 | $163,120 | $0 | MIRLF |
Delaware Dynamics | $4,960,000 | 12 | 0 | $41,250 | $49,500 | $495,000 | $0 | TA |
TOTAL YEAR ONE | $68,135,184 | 378 | 49 | $37,063 | $44,476 | $14,376,491 | $1,449,588 |
Year Two Totals |
||||||||
Company |
Investment |
New Jobs |
Saved Jobs |
Average Wage |
Average Wage with Benefits |
New Payroll |
Saved Payroll |
Incentives/
|
Miller Valentine | $8,000,000 | 2 | 0 | $35,000 | $42,000 | $70,000 | $0 | Financing |
Delaware Dynamics | $0 | 0 | 0 | $0 | $0 | $0 | $0 | JT |
Muncie Casting Corporation | $245,200 | 0 | 4 | $34,000 | $40,800 | $0 | $136,000 | TA |
Magna Powertrain | $11,500,000 | 76 | 0 | na | na | na | $0 | TA, EDGE, JT |
Townsend Corporation | $1,500,000 | 35 | 0 | $85,659 | $102,791 | $2,997,000 | $0 | TA |
Investment Property Advisors | $60,000,000 | 50 | 0 | $25,000 | $30,000 | $1,250,000 | $0 | TIF |
Mid-West Metal | $400,000 | 0 | 0 | $0 | $0 | $0 | $0 | TA |
CrossFit Gym | $100,000 | 3 | 0 | $0 | $0 | $0 | $0 | MIRLF |
Champion Trophies | $50,000 | 1 | 1 | $0 | $0 | $0 | $0 | MIRLF |
DD Dannar LLC | $4,650,000 | 288 | 0 | $56,617 | $67,940 | $16,305,696 | $0 | JT, Financing |
Kermit USA | $6,055,000 | 36 | 0 | $24,690 | $29,952 | $898,560 | $0 | |
Halal Food Processing | $800,000 | 35 | 0 | $18,720 | $22,464 | $655,200 | $0 | TA, JT |
Small Engine Warehouse | $0 | 0 | 30 | $27,040 | $32,448 | $0 | $811,200 | TA |
All Steel Carports | $0 | 22 | 0 | $22,880 | $27,456 | $503,360 | $0 | TA |
Bell Aquaculture LLC | $60,000,000 | 30 | 0 | $24,960 | $29,952 | $748,800 | $0 | Infrastructure |
CS Kern, Inc. | $1,000,000 | 3 | 0 | $33,333 | $40,000 | $100,000 | $0 | TA |
TOTAL YEAR TWO | $154,300,200 | 581 | 35 | $35,094 | $42,113 | $25,899,816 | $947,200 |
Year Three Totals |
||||||||
Company |
Investment |
New Jobs |
Saved Jobs |
Average Wage |
Average Wage with Benefits |
New Payroll |
Saved Payroll |
Incentives/
|
Wasson Nursery | $250,000 | 7 | 0 | $26,661 | $31,993 | $186,630 | $0 | TA |
Blue Collar Auto | $0 | 2 | 5 | $31,000 | $37,200 | $62,000 | $155,000 | MIRLF |
Mid-West Metal | $902,000 | 3 | 0 | $28,333 | $34,000 | $85,000 | $0 | TA |
Mursix Corporation | $7,100,000 | 91 | 0 | $29,494 | $35,393 | $2,683,990 | $0 | TIF |
Muncie Marketplace | $12,000,000 | 100 | – | – | – | – | – | TIF |
MPT Muncie/ Magna International | $15,500,000 | 50 | 0 | $35,330 | $44,163 | $2,208,150 | $0 | TA |
Gill Brothers Furniture | $1,750,000 | 6 | 0 | $38,064 | $45,677 | $228,384 | $0 | TA |
Artisan Tool & Die, Inc. | $450,000 | 1 | 4 | $31,200 | $37,440 | $31,200 | $174,720 | TA |
Littler Diecast Corporation | $645,450 | 0 | 12 | $30,000 | $36,000 | $0 | $360,000 | TA |
Ardagh Group | $7,500,000 | 0 | 203 | $94,994 | $113,993 | $0 | $19,283,700 | EDGE |
DSE Trucking | $2,160,000 | 45 | 0 | $40,560 | $48,672 | $1,825,200 | $0 | EDGE, TA |
TOTAL YEAR THREE | $48,257,450 | 205 | 224 | $63,599 | $76,319 | $7,310,554 | $19,973,420 |
Year Four Totals |
||||||||
Company |
Investment |
New Jobs |
Saved Jobs |
Average Wage |
Average Wage with Benefits |
New Payroll |
Saved Payroll |
Incentives/
|
Puerta al Paraiso | $375,000 | 25 | 0 | $25,000 | $30,000 | $625,000 | $0 | MIRLF |
ASONS | $2,200,000 | 302 | 0 | $31,824 | $38,189 | $9,610,848 | $0 | EDGE, JT |
Westminster | $17,000,000 | 20 | 0 | $28,184 | $33,820 | $563,680 | $0 | Infrastructure |
KPEP, LLC | $15,000,000 | 100 | 0 | $45,000 | $54,000 | $4,500,000 | $0 | MIRLF |
Trilogy Healthcare | $4,050,000 | 10 | 0 | $30,000 | $36,000 | $300,000 | $0 | TA |
Hillcroft Services | $7,500,000 | 100 | 0 | $19,760 | $23,712 | $1,976,000 | $0 | JT |
Mid-West Metal | $2,168,540 | 3 | 0 | $31,096 | $37,315 | $93,288 | $0 | CReED, TA |
Accutech | $0 | 20 | 0 | $70,000 | $84,000 | $1,400,000 | $0 | JT |
Gill Brothers | – | – | – | – | – | – | – | Site Location |
Pristine Senior Living | $1,500,000 | 50 | 0 | $50,000 | $60,000 | $2,500,000 | $0 | |
TOTAL YEAR FOUR | $50,267,540 | 635 | 0 | $35,408 | $42,490 | $22,484,376 | $0 |
Year Five Totals |
||||||||
Company |
Investment |
New Jobs |
Saved Jobs |
Average Wage |
Average Wage with Benefits |
New Payroll |
Saved Payroll |
Incentives/
|
Muncie Power Products | – | 4 | – | $32,100 | $38,520 | $124,800 | $0 | Site Location |
Fresh Thyme | $9,300,000 | 80 | 0 | $35,000 | $42,000 | $2,800,000 | $0 | Infrastructure |
Elm Street Brewing Co. | – | – | – | – | – | – | – | Infrastructure |
Keihin Aircon North America | $17,000,000 | – | – | – | –
|
–
|
– | TA |
TOTAL YEAR FIVE | $26,300,000 | 84 | 0 | $34,819 | $41,783 | $2,924,800 | $0 |